![]() |
Full Technology Company
|
Year Company Established: | 2014-01-10 |
Annual Sales Amount: | US$2.5 – 5 Million |
Total No. of Staff: | 101 – 500 People |
No. of R&D Staff: | 5 – 10 People |
No. of Engineers: | 5 – 10 People |
Export Ratio: | 21% – 30% |
OEM Services Provided: | YES |
Business Type: | Manufacturer |
Main Export Markets: | North America, Eastern Europe, South America, Southeast Asia, Oceania |
Competitive Advantage: |
Feature and strongpoint of products 1.Installed fleely 2.Low cost construction 3.Sealing effectively 4.Extraordinary long time for sealing efficiently 5.Installed spare suction pipe,single-cable pipe orifice,multi-cable pipe orifice availably; 6.Shift of the cable in small extent acceptably and also have a certain ability for earthquake-resistance;... |